The positions we recruit.
56 roles across 20 commercial trades. Each page carries what the seat pays, the credentials that move an offer, and the federal wage figures for that occupation metro by metro.
Pay is not one kind of number. 39 of these carry a My Trade Talent band built from our own closed searches. The other 17 carry the federal 10th-to-90th percentile spread (May 2025) because we have not closed enough searches in those trades to publish a band of our own. Every row below says which it is.
Commercial Cleaning & Facilities Maintenance
| Role | Pay | Basis |
|---|---|---|
| Janitor / Custodial Technician | $28,640–$50,270 | BLS 10th-90th |
| Cleaning Supervisor | $46,650–$46,650 | MTT placement band |
How we recruit commercial cleaning & facilities maintenance →
Commercial Construction
| Role | Pay | Basis |
|---|---|---|
| Construction Foreman | $65,000–$105,000 | MTT placement band |
| Construction Superintendent | $85,000–$145,000 | MTT placement band |
| Construction Project Manager | $95,000–$160,000 | MTT placement band |
| Commercial Estimator | $80,000–$140,000 | MTT placement band |
Commercial Electrical
| Role | Pay | Basis |
|---|---|---|
| Journeyman Electrician (Commercial) | $58,000–$88,000 | MTT placement band |
| Master Electrician | $80,000–$120,000 | MTT placement band |
| Electrical Foreman | $85,000–$130,000 | MTT placement band |
| Commercial Electrical PM | $95,000–$155,000 | MTT placement band |
Commercial Flooring
| Role | Pay | Basis |
|---|---|---|
| Commercial Carpet Installer | $52,000–$72,000 | MTT placement band |
| LVT / Hard Surface Installer | $55,000–$85,000 | MTT placement band |
| Polished Concrete Installer | $65,000–$95,000 | MTT placement band |
| Commercial Flooring PM | $78,000–$115,000 | MTT placement band |
Commercial Irrigation
| Role | Pay | Basis |
|---|---|---|
| Irrigation Technician / Installer | $31,150–$56,730 | BLS 10th-90th |
| Backflow Prevention Specialist | $44,150–$108,420 | BLS 10th-90th |
Commercial Landscaping
| Role | Pay | Basis |
|---|---|---|
| Landscape Crew Lead | $45,000–$65,000 | MTT placement band |
| Landscape Foreman | $55,000–$80,000 | MTT placement band |
| Landscape Account Manager | $62,000–$95,000 | MTT placement band |
| Landscape Project Manager | $72,000–$110,000 | MTT placement band |
Commercial Painting
| Role | Pay | Basis |
|---|---|---|
| Commercial Painter | $50,000–$72,000 | MTT placement band |
| Industrial Painter / Coatings | $62,000–$95,000 | MTT placement band |
| Commercial Painting Foreman | $65,000–$95,000 | MTT placement band |
Commercial Pest Control
| Role | Pay | Basis |
|---|---|---|
| Pest Control Technician (Licensed Applicator) | $34,680–$61,890 | BLS 10th-90th |
Commercial Plumbing
| Role | Pay | Basis |
|---|---|---|
| Journeyman Plumber (Commercial) | $55,000–$82,000 | MTT placement band |
| Master Plumber | $75,000–$115,000 | MTT placement band |
| Commercial Plumbing PM | $85,000–$135,000 | MTT placement band |
Commercial Roofing
| Role | Pay | Basis |
|---|---|---|
| Commercial Roofing Foreman | $70,000–$105,000 | MTT placement band |
| Commercial Roofing PM | $85,000–$135,000 | MTT placement band |
| Commercial Roofing Service Technician | $55,000–$82,000 | MTT placement band |
Commercial Trucking
| Role | Pay | Basis |
|---|---|---|
| CDL-A Truck Driver | $40,140–$79,380 | BLS 10th-90th |
| CDL-B Truck Driver | $30,800–$80,310 | BLS 10th-90th |
Elevator Maintenance
| Role | Pay | Basis |
|---|---|---|
| Elevator Mechanic / Service Technician | $59,270–$158,890 | BLS 10th-90th |
| Elevator Project Manager | $106,980–$106,980 | MTT placement band |
| QEI-Certified Inspector | $47,140–$114,200 | BLS 10th-90th |
Fire Protection
| Role | Pay | Basis |
|---|---|---|
| Fire Alarm Technician | $62,000–$95,000 | MTT placement band |
| Fire Sprinkler Fitter | $65,000–$100,000 | MTT placement band |
| Fire Alarm / Sprinkler Designer | $75,000–$120,000 | MTT placement band |
HVAC & Mechanical
| Role | Pay | Basis |
|---|---|---|
| HVAC Service Technician | $48,000–$72,000 | MTT placement band |
| HVAC Install Technician (Commercial) | $52,000–$80,000 | MTT placement band |
| HVAC Controls Technician (BAS / Niagara) | $75,000–$110,000 | MTT placement band |
| HVAC Service Manager | $85,000–$120,000 | MTT placement band |
| HVAC Project Manager (Commercial) | $90,000–$140,000 | MTT placement band |
Insulation
| Role | Pay | Basis |
|---|---|---|
| Insulation Worker, Mechanical | $42,470–$100,220 | BLS 10th-90th |
| Insulation Worker, Floor/Ceiling/Wall | $37,030–$78,190 | BLS 10th-90th |
LED & Solar
| Role | Pay | Basis |
|---|---|---|
| Solar Photovoltaic Installer | $41,600–$79,970 | BLS 10th-90th |
| Electrician (LED & Solar) | $42,640–$108,510 | BLS 10th-90th |
Masonry & Concrete
| Role | Pay | Basis |
|---|---|---|
| Bricklayer / Mason | $44,820–$100,010 | BLS 10th-90th |
| Concrete Finisher | $39,190–$85,480 | BLS 10th-90th |
Paving & Asphalt
| Role | Pay | Basis |
|---|---|---|
| Asphalt / Paving Operator | $55,000–$80,000 | MTT placement band |
| Paving Foreman | $70,000–$105,000 | MTT placement band |
| Screed Operator | $58,000–$82,000 | MTT placement band |
Physical Security
| Role | Pay | Basis |
|---|---|---|
| Security Systems Installer / Technician | $38,800–$81,150 | BLS 10th-90th |
| Low-Voltage Electrician (Security Specialty) | $42,640–$108,510 | BLS 10th-90th |
| Integration Engineer / Systems Integrator | $49,510–$115,700 | BLS 10th-90th |
Welding & Fabrication
| Role | Pay | Basis |
|---|---|---|
| Commercial Welder | $47,000–$77,000 | MTT placement band |
Hiring one of these?
Flat monthly fee, permanent placement, no percentage of salary. See how the model works, or schedule a call.